(i)
Conventional sources of energy | Non-conventional sources of energy |
---|---|
Fossil fuel, CNG, coal, oil, natural gas are the examples of the conventional sources of energy. | Solar Energy, Wind Energy, Bio Energy, Hydro Energy, Tidal Energy, Ocean Energy are the examples of non-conventional energy resources. |
The conventional sources of energy are non renewable by any natural process. | Non-conventional energy resources are renewable. |
These resources are available in a limited quantity. | Non-conventional energy sources are eco-friendly in nature. |
Conventional resources can also be classified as commercial and non commercialenergy resources. | Non-conventional energy sources do not increase pollution. |
(ii)
Biogas | Natural Gas |
---|---|
Biogas is obtained from the decomposition of organic waste. | Natural gas is obtained from the extraction of petroleum |
It is renewable resources | It is Non-renewable resources |
It is non-conventional resources | It is conventional resources |
(iii)
Ferrous Minerals | Non-Ferrous Minerals |
---|---|
Ferrous Minerals are those containing iron. | Non-Ferrous Minerals are those not containing iron. |
They are magnetic | They are not magnetic |
Example: Iron ore | Example: Limestone |
(iv)
Metallic Minerals | Non-Metallic Minerals |
---|---|
Metallic Minerals are those containing metal in raw form. | Non-Metallic Minerals are those not containing metals. |
They are magnetic | They are not magnetic |
Example: Iron | Example: Limestone |
Write the advantages and dis¬advantages of non-conventional sources of energy.
Name and describe some non- conventional sources of energy.
Describe the mineral distribution in North America.